Graffiti Public Property at 2 Sir Winston Churchill Square NW
Type: Retaining Wall
Offensive? No
Accessibility/disability issue? no
Related Ticket:
address: 2 SIR WINSTON CHURCHILL SQUARE NW
coordinates x,y: 33900.82398853177, 5934795.617518336
coordinates lat,lng: 53.5449394, -113.4885363
| Timestamp | Description |
|---|---|
| Thu Mar 19, 2026 08:35am | Reopened with status: Work Planned-Route/Schedule Dependent |
| Wed Sep 10, 2025 02:30pm | Closed with status: Work Planned-Route/Schedule Dependent |
| Wed May 28, 2025 09:59am | Reopened with status: Work Planned-Route/Schedule Dependent |
| Fri May 23, 2025 10:52am | Closed with status: 311 Redirecting to Other Business Area |
| Thu May 22, 2025 02:37pm | Opened |
| Thu May 22, 2025 02:37pm |
Submitted via Android |

